breakfast banquet or business
meeting | 16. per person
Orange juice, scrambled eggs, ham, sausage or bacon, hash brown potatoes,
pastries, hot biscuits, butter and jelly, coffee, tea, or milk. Minimum
25 people.

No more than two entrée selections can be chosen. Exact counts are due for each entrée. On split menus, exact counts
are due for each entrée; and place cards provided and set up by host signaling who
receives which entrée. Final attendance must be given 72 hours in advance. Charges will be based on 100% of this number.
served with coffee or tea
with the meal, soup du jour or house salad, lavosh and butter, fresh
bread, and dessert
Chicken
Salad Plate | sliced hard boiled egg, strawberry bread, and fresh
fruit 18.
Asian Shrimp Salad | chilled shrimp, napa cabbage, spinach, julienne
of carrots, snow pea pods, bell peppers, light oyster sauce vinaigrette,
with spiced peanuts and toasted sesame seeds 24.
Julienne Salad | strips of ham, turkey, assorted cheeses atop mixed
greens 18.
Walnut Chicken Salad | roasted cashews on a bed of lettuce with bell
pepper strips, tomatoes, artichoke hearts, alfalfa sprouts, Dijon
vinaigrette and lemon 19.
served with coffee or tea
with the meal, soup du jour or house salad, lavosh and butter, mashed
Yukon Gold potatoes or wild rice pilaf, vegetable du jour, fresh bread,
and dessert.
Sauteéd Chicken Breast Julienne | 20.
Braised Short Ribs | 24.
Boneless Chicken Breast | 20.
Petite Prime Rib | 28.
Century Steak | chopped beef steak, mushroom gravy | 18.
Sirloin Strip Steak | 8 oz. USDA prime beef | 26.
Baked Stuffed Pork Chop | 20.
Beef Tips | wild mushroom sauce, fettucine | 20.
Shrimp Creole | mixed wild grain rice | 24.
Chicken Dijon | shallots, mushrooms, crème sauce | 20.
Roast Turkey | dressing and a cranberry sauce | 20.
Roast Loin of Pork and Dressing | 20.
Baked Sugar Cured Ham | 18.
Fried Shrimp | 25.
Chicken Cordon Bleu | 22.
Fresh Baked White Fish | lemon butter sauce | 24.
Broiled Salmon | 26.

final order
must be given 72 hours in advance. because of preparation and product
availability, hors d'oeuvres selections cannot be changed after receipt
of final order.
Scallops Wrapped in Bacon | market price
Deep Fried Artichoke Hearts | 1.95
Chinese Egg Rolls | hot mustard, sweet & sour sauce | 1.65
Chicken Drummettes | 1.50
Miniature Spareribs in BBQ Sauce | 2.75
Japanese Steak Pieces | 2.25
Rumaki | 1.50
Water Chestnuts Wrapped in Bacon | 1.60
Empanadas | 2.95
Chicken Satay Brochette | 3.95
Mini Crab Cakes | 3.95
Stuffed Mushrooms | crab & vegetable | 3.50
Fried Italian Breaded Eggplant | 1.50
Toasted Ravioli | 1.50
Swedish Meatballs | 1.75
Barbecued Meatballs | 1.75
Crab Rangoon | 2.25
French Fried Mushrooms | 1.50
Fried Shrimp with Cocktail Sauce | 3.50
Puff Pastry | filled with tuna salad or chicken salad | 2.95
Silver Dollar Sandwiches | 2.95
Quiche Lorraine | 1.75
Chicken Wontons | 2.50
Cold Spiced Shrimp | 3.50
8”-10” Pizzas | 8.95 to 14.00
estimated to serve 25
Cheese Ball with Lavosh | 50.
Sampler Platter | fried shrimp, toasted ravioli, fried calamari, fried
mushrooms, and onion rings | 100.
Assorted Sliced Meats | thinly sliced roast beef, ham, turkey, with
assorted bread | 150.
Assorted Cheeses | sliced cheddar, swiss, and american | 125.
Poached Side of Salmon | capers, red onion, dill sauce | 175.
Vegetable Platter | sour cream dressing, broccoli, cauliflower, carrots,
celery, and cherry tomatoes | 60.
Sliced Beef Tenderloin Platter | whole tenderloin, bordelaise sauce
| 225.
Antipasto Platter | olives, celery, carrots, peperoncinis, cheddar,
havarti, gouda, swiss, grilled vegetables | 125.
Gourmet Cheese Platter | 250.
Imported Cheeses | 6. per person

no
more than two entrées can be chosen. exact counts are due for
each entrée. on split menus exact counts are due for each entrée;
and place cards provided and set up by host signaling who received
which entrée. final attendance must be given 72 hours in advance.
charges will be based on 100% of this number.
served
with coffee or tea with the meal, house salad, lavosh with butter
and cheese, mashed Yukon gold potatoes or wild rice pilaf, vegetable
du jour, fresh bread, and dessert.
Chicken Dijon | shallots,
mushrooms, light dijon crème | 25.
Chicken Cordon Bleu or Kiev | 26.
Boneless Chicken Breast | supreme sauce | 25.
Chicken Wellington | 30.
Chicken Scallopini | mushrooms, capers, demi glaze | 25.
Pork Tenderloin Chutney | cranberry, currant, and sun-dried cherry
chutney | 27.
Pork Tenderloin Fromage | garlic sherry sauce, havarti | 27.
Pork Medallions Bordelaise | 27.
Italian Breaded Pork Tenderloin | 27.
Beef Tenderloin Kebob | teriyaki or bordelaise sauce | 25.
Beef Burgundy | tenderloin tips, burgundy wine and mushroom sauce
| 28.
Petite Prime Rib | 8 oz. | market price
Prime Rib | 12-14 oz. | market price
Beef Wellington | market price
Tournedos of Beef | market price
Filet Mignon | 6 oz.or 9 oz. usda
prime beef | market price
Sirloin Strip Steak | 12, 14, 16 oz. usda prime | market price
Peppered Kansas City Strip | 12, 14, or 16 oz. usda prime beef | market
price
Crab-Stuffed Filet Mignon | market price
Filet and Lobster | market price
Lobster Thermidor | lobster chunks, mushroom, cheese, and wine sauce
| 38.
Jumbo Fried Shrimp | 28.
Broiled White Fish | 26.
Diver Scallops | lobster cream sauce | 32.
Sesame Tilapia | 26.
Crab Cakes | 29.
Broiled Salmon | 29.
Vegetarian Choice | 25.
Twice Baked Potato | a la carte 3.
Asparagus with Hollandaise | a la carte 3.
Pasta with White Sauce | 10.
Pasta with Red Sauce | 10.
Hamburger with French Fries | 10.
Toasted Ravioli with Marinara | 10.
Chicken Fingers with French Fries | 10.

Cheesecake with Strawberries | 4.
Crème Brûlée | 3.
Hot Fudge Brownie Pie | 5.
Vanilla Ice Cream | liqueur topping | 5.
Cherries Jubilee | 7.
Bananas Foster | 7.
Raspberry Sorbet | 3.
Apple, Peach, or Nut Tart | 5.
Ice Cream | a la mode | 3.
Cookie Cup with Ice Cream | 3.
Assorted Cookies | 3.
Ice Handmade Swiss Chocolates | 3.
Carrot Cake House Made | 1.
Ice Cream, one scoop | 0.
Highballs and Cocktails | 4.75
Premium Brands | 5.50
Budweiser, Bud Light, Bud Select, Michelob Light | 3.50
Imported Beers | 4.50
Cordials, Cognacs, Specialty | 6. - 20.
House Wines | 6.25 - 11.95
Soft Drinks | 2.75
Coffee, Tea | 2.75
Fruit Punch | 60. per gallon
Champagne Punch | 125. per gallon
well liquors, domestic beers, and house wines, prices per person
One Hour | 10.
Two Hours | 18.
Three Hours | 23.
Four Hours | 28.
Each Additional Hour | 5.
(House bar does not include premium wine or liquors by the glass.)
One Hour | 13.
Two Hours | 20.
Three Hours | 28.
Four Hours | 32.
Each Additional Hour | 6.
(Call bar includes premium wine or liquors by the glass.)